CPC26 Policy Convention Recommended Voting Guide
POLICY PROPOSALS
***Click here to access the policy proposals!***
| Number | Title | EDA | Province | Workshop | Suggestion |
| A-3 | Canadian Charities | Oakville West | Ontario | Workshop A: Social | YES |
| A-6 | Euthanasia - Protecting Vulnerable People | Thunder Bay-Superior North | Ontario | Workshop A: Social | YES |
| A-9 | The Jordan Peterson Policy | Medicine Hat-Cardston-Warner | Alberta | Workshop A: Social | YES |
| A-12 | Health care MAiD-free sanctuary spaces | Middlesex-London | Ontario | Workshop A: Social | YES |
| A-13 | Delete Abortion | Similkameen-South Okanagan-West Kootenay | British Columbia | Workshop A: Social | YES |
| A-18 | Life-Affirming Care and Post-Abortion Support Framework | Haldimand-Norfolk | Ontario | Workshop A: Social | YES |
| A-19 | Health Care - Flexibility in Delivery of Health Care | Winnipeg West | Manitoba | Workshop A: Social | NO |
| A-20 | Health Care - Access to Health Care | Lethbridge | Alberta | Workshop A: Social | YES |
SPECIAL NOTES ON POLICIES:
- The policies will be first debated and voted in three different break out workshops, on Friday, January 30. Workshop A will be simultaneous in the morning with the Constitution workshop, and Policy Workshops B and C will be simultaneous in the afternoon.
- We highly recommend that you attend Constitution Breakout Session FIRST. If the constitutional proposals are being passed with sufficiently large margins, we will then text and email you to go to Policy Workshop A: Social.
- Only the top ten policies from each break out workshop will advance to the plenary session on Saturday, January 31
- We may have to recommend that you vote against other, non pro-life policies that you like in the break out workshop so that the pro-life policies can advance to the plenary session; be sure to check out our texting and email updates on our voting suggestion in the break out workshop
- Each policy at the plenary session must receive a double majority: (a) majority of the voting delegates across the country and (b) majority of the delegates from a majority of the provinces
CONSTITUTIONAL PROPOSALS
***Click here to access the constitutional amendments!***
| Number | ID | Section | Type | EDA | Suggestion | Reasoning |
| C-1 | 812 | 14.2 | Amendment | Burnaby North-Seymour | YES | Empowering local EDA Candidate Nomination Committee |
| C-2 | 1004 | 6.1 | New | Oakville East | NEUTRAL | Requirement of party HQ to help EDAs with training |
| C-3 | 897 | 5.5, 5.6 | New | Abbotsford-South Langley | NEUTRAL | Create EDA contact list that is accessible to all EDAs |
| C-4 | 931 | 2.1 | New | Haliburton-Kawartha Lakes | NEUTRAL | Enshrine Canada First principles into the constitution |
| C-5 | 887 | 9.3 | Amendment | Foothills | YES | Require the Conservative Fund Canada annual budget be approved by National Council |
| C-6 | 870 | 14.2 | Amendment | Thunder Bay-Rainy River | YES | Clarifying nomination rules timelines |
| C-7 | 1021 | 8.3.7 | Amendment | Eglinton-Lawrence | YES | Banning lobbyists from National Council |
| C-8 | 971 | 14.4 | New | Provencher | YES | Creation of a nomination meeting calendar and tightening nomination timelines |
| C-9 | 859 | 4.1 | Amendment | Carlton Trail-Eagle Creek | NEUTRAL | Banning permanent residents from being party members |
| C-10 | 1037 | 7.5.7 | New | Charlottetown | NEUTRAL | Appointing members of Conservative Fund Canada as automatic delegates to each policy convention |
| C-11 | 1036 | 8.7 | Amendment | Calgary Centre | NEUTRAL | Require National Council to be election-readiness and conduct a post-election post-mortem |
| C-12 | 1056 | New | New | Sackville-Bedford-Preston | YES | Disallow truncating nomination rules timelines |
| C-13 | 876 | 14.3, 14.4 | Amendment | Thunder Bay-Superior North | YES | Require the party to provide campaign training |
| C-14 | 856 | 14.1 | Amendment | Carlton Trail-Eagle Creek | YES | Allowing candidates and nomination contestants to see why they were disallowed |
| C-15 | 866 | 14.2 | Amendment | Calgary Signal Hill | YES | Empowering local EDA Candidate Nomination Committees |
| C-16 | 946 | 14 | New | Carlton Trail-Eagle Creek | YES | Require National Council to publish a nomination schedule |
| C-17 | 813 | 17.4 | New | Burnaby North-Seymour | YES | Enforce the constitution through a committee of National Council |
| C-18 | 909 | 4.2 | Amendment | Burnaby North-Seymour | NEUTRAL | Check membership applications and provide an approval notice |
| C-19 | 1006 | 8.7 | New | Oakville East | NEUTRAL | Require National Council to create a department to support EDAs |
| C-20 | 882 | New | New | Thunder Bay-Rainy River | YES | Requirement to hold regional meetings for policy conventions |
| C-21 | 1042 | 14.4 | New | Pickering-Brooklin | YES | Nomination meetings timelines |
| C-22 | 862 | 8.15 | Amendment | Carlton Trail-Eagle Creek | YES | Combine the three territory seats into one for National Council |
| C-23 | 858 | 6.2 | Amendment | Carlton Trail-Eagle Creek | YES | Require party contractors to be neutral during leadership races |
| C-24 | 884 | 2.1.4 | Amendment | Foothills | YES | Confirming respect of EDAs and members |
| C-25 | 1034 | 14.4 | New | Sherwood Park-Fort Saskatchewan | YES | Sitting MPs are automatic candidates unless they resign, lose a nomination race, or expelled from Caucus via majority vote |
| C-26 | 1030 | 13.1.6 | New | Calgary Crowfoot | NEUTRAL | Cleaning up the policy declaration post-Convention |
| C-27 | 886 | 8.21 | New | Foothills | NEUTRAL | Recall of National Councillors by EDAs in said province or territory |
| C-28 | 889 | 16.2.1 | Amendment | Foothills | YES | Allot three constitutional amendments to National Council for each policy convention |
| C-29 | 923 | 2.1.3, 2.1.5, 2.1.12.3 | Amendment | Perth-Wellington | YES | Updating principles of the party |
| C-30 | 979 | New | Amendment | Hastings-Lennox and Addington-Tyendinaga | NEUTRAL | Updating the constitutional principles with Canada First |
| C-31 | 954 | 8.10 | Amendment | Abbotsford-South Langley | YES | Requirement of meeting minutes of NPC and NCC |
NATIONAL COUNCIL CANDIDATES VOTING RECOMMENDATION
The National Council of the Conservative Party of Canada is comprised of National Councillors from each province and territory. Every province and territory has one National Councillor except for Ontario (four), Quebec (three), British Columbia (two), and Alberta (two). Delegates can only vote for the National Council candidates in their repsective province or territory.
Each voting delegate can rank as many National Council candidates as they like in the following provinces:
- British Columbia (two seats)
- Saskatchewan (one seat)
- Ontario (four seats)
- Quebec (three seats)
- New Brunswick (one seat)
All other provinces and territories were acclaimed.
| Province | Name |
| British Columbia | 1. Iain Provan |
| British Columbia | 2. Konrad Kobielewski |
| British Columbia | 3. Leslie Koole |
| British Columbia | 4. Rachel Enns |
| Saskatchewan | 1. Colette Stang |
| Ontario | 1. Christina Mitas |
| Ontario | 2. Kinsey Schurm |
| Ontario | 3. Aaron Scheewe |
| Ontario | 4. Dheeraj Jha |
| Quebec | 1. Anthony Matar |





Showing 1 reaction
Sign in with
Facebook