How did your Conservative EDA vote on the pro-life policies for the CPC21 Policy Convention?
In order for policy proposals to advance to the convention to be voted on by delegates, each EDA board of directors (click here to learn more about EDAs) was able to allocate up to 25 votes for the 196 policy proposals. The top 30 would advance to the policy convention. Here is how your Conservative EDA voted (text of the policies is provided below):
Province | Riding | Delete 70 | Late-term | Pro-abortion |
Alberta | 48001 - Banff—Airdrie | YES | ||
Alberta | 48002 - Battle River—Crowfoot | |||
Alberta | 48003 - Bow River | |||
Alberta | 48004 - Calgary Centre | YES | ||
Alberta | 48005 - Calgary Confederation | |||
Alberta | 48006 - Calgary Forest Lawn | |||
Alberta | 48007 - Calgary Heritage | |||
Alberta | 48008 - Calgary Midnapore | |||
Alberta | 48009 - Calgary Nose Hill | |||
Alberta | 48010 - Calgary Rocky Ridge | |||
Alberta | 48011 - Calgary Shepard | YES | YES | |
Alberta | 48012 - Calgary Signal Hill | |||
Alberta | 48013 - Calgary Skyview | |||
Alberta | 48014 - Edmonton Centre | |||
Alberta | 48015 - Edmonton Griesbach | |||
Alberta | 48016 - Edmonton Manning | YES | YES | |
Alberta | 48017 - Edmonton Mill Woods | YES | ||
Alberta | 48018 - Edmonton Riverbend | |||
Alberta | 48019 - Edmonton Strathcona | |||
Alberta | 48020 - Edmonton West | |||
Alberta | 48021 - Edmonton—Wetaskiwin | |||
Alberta | 48022 - Foothills | |||
Alberta | 48023 - Fort McMurray—Cold Lake | |||
Alberta | 48024 - Grande Prairie—Mackenzie | |||
Alberta | 48025 - Lakeland | |||
Alberta | 48026 - Lethbridge | YES | YES | |
Alberta | 48027 - Medicine Hat—Cardston—Warner | YES | YES | |
Alberta | 48028 - Peace River—Westlock | YES | YES | |
Alberta | 48029 - Red Deer—Mountain View | YES | YES | |
Alberta | 48030 - Red Deer—Lacombe | YES | YES | |
Alberta | 48031 - St. Albert—Edmonton | |||
Alberta | 48032 - Sherwood Park—Fort Saskatchewan | |||
Alberta | 48033 - Sturgeon River—Parkland | |||
Alberta | 48034 - Yellowhead | YES | ||
British Columbia | 59001 - Abbotsford | |||
British Columbia | 59002 - Burnaby North—Seymour | YES | YES | |
British Columbia | 59003 - Burnaby South | |||
British Columbia | 59004 - Cariboo—Prince George | |||
British Columbia | 59005 - Central Okanagan—Similkameen—Nicola | YES | YES | |
British Columbia | 59006 - Chilliwack—Hope | YES | YES | |
British Columbia | 59007 - Cloverdale—Langley City | YES | YES | |
British Columbia | 59008 - Coquitlam—Port Coquitlam | |||
British Columbia | 59009 - Courtenay—Alberni | |||
British Columbia | 59010 - Cowichan—Malahat—Langford | YES | YES | |
British Columbia | 59011 - Delta | YES | YES | |
British Columbia | 59012 - Fleetwood-Port Kells | |||
British Columbia | 59013 - Kamloops—Thompson—Cariboo | |||
British Columbia | 59014 - Kelowna—Lake Country | YES | YES | |
British Columbia | 59015 - Kootenay—Columbia | YES | ||
British Columbia | 59016 - Langley—Aldergrove | YES | ||
British Columbia | 59017 - Mission—Matsqui—Fraser Canyon | YES | YES | |
British Columbia | 59018 - Nanaimo—Ladysmith | |||
British Columbia | 59019 - New Westminster—Burnaby | YES | YES | |
British Columbia | 59020 - North Okanagan—Shuswap | YES | ||
British Columbia | 59021 - North Vancouver | |||
British Columbia | 59022 - Pitt Meadows—Maple Ridge | YES | YES | |
British Columbia | 59023 - Port Moody—Coquitlam | YES | ||
British Columbia | 59024 - Prince George—Peace River—Northern Rockies | |||
British Columbia | 59025 - Richmond Centre | YES | ||
British Columbia | 59026 - Esquimalt—Saanich—Sooke | YES | ||
British Columbia | 59027 - Saanich—Gulf Islands | |||
British Columbia | 59028 - Skeena—Bulkley Valley | |||
British Columbia | 59029 - South Okanagan—West Kootenay | YES | ||
British Columbia | 59030 - South Surrey—White Rock | YES | ||
British Columbia | 59031 - Steveston—Richmond East | |||
British Columbia | 59032 - Surrey Centre | YES | YES | |
British Columbia | 59033 - Surrey—Newton | YES | YES | |
British Columbia | 59034 - Vancouver Centre | YES | YES | |
British Columbia | 59035 - Vancouver East | |||
British Columbia | 59036 - Vancouver Granville | |||
British Columbia | 59037 - North Island—Powell River | |||
British Columbia | 59038 - Vancouver Kingsway | |||
British Columbia | 59039 - Vancouver Quadra | |||
British Columbia | 59040 - Vancouver South | YES | YES | |
British Columbia | 59041 - Victoria | |||
British Columbia | 59042 - West Vancouver—Sunshine Coast—Sea to Sky Country | YES | ||
Manitoba | 46001 - Brandon—Souris | |||
Manitoba | 46002 - Charleswood—St. James—Assiniboia—Headingley | |||
Manitoba | 46003 - Churchill—Keewatinook Aski | |||
Manitoba | 46004 - Dauphin—Swan River—Neepawa | |||
Manitoba | 46005 - Elmwood—Transcona | YES | YES | |
Manitoba | 46006 - Kildonan—St. Paul | |||
Manitoba | 46007 - Portage—Lisgar | |||
Manitoba | 46008 - Provencher | YES | YES | |
Manitoba | 46009 - Saint Boniface—Saint Vital | |||
Manitoba | 46010 - Selkirk—Interlake—Eastman | |||
Manitoba | 46011 - Winnipeg Centre | |||
Manitoba | 46012 - Winnipeg North | |||
Manitoba | 46013 - Winnipeg South | |||
Manitoba | 46014 - Winnipeg South Centre | |||
New Brunswick | 13001 - Acadie—Bathurst | |||
New Brunswick | 13002 - Beauséjour | |||
New Brunswick | 13003 - Fredericton | YES | ||
New Brunswick | 13004 - Fundy Royal | |||
New Brunswick | 13005 - Madawaska—Restigouche | |||
New Brunswick | 13006 - Miramichi—Grand Lake | |||
New Brunswick | 13007 - Moncton—Riverview—Dieppe | |||
New Brunswick | 13008 - New Brunswick Southwest | |||
New Brunswick | 13009 - Saint John—Rothesay | |||
New Brunswick | 13010 - Tobique—Mactaquac | YES | YES | |
Newfoundland and Labrador | 10001 - Avalon | |||
Newfoundland and Labrador | 10002 - Bonavista—Burin—Trinity | |||
Newfoundland and Labrador | 10003 - Coast of Bays—Central—Notre Dame | |||
Newfoundland and Labrador | 10004 - Labrador | |||
Newfoundland and Labrador | 10005 - Long Range Mountains | |||
Newfoundland and Labrador | 10006 - St. John's East | |||
Newfoundland and Labrador | 10007 - St. John's South—Mount Pearl | |||
Nova Scotia | 12001 - Cape Breton—Canso | |||
Nova Scotia | 12002 - Central Nova | YES | ||
Nova Scotia | 12003 - Cumberland—Colchester | |||
Nova Scotia | 12004 - Dartmouth—Cole Harbour | YES | ||
Nova Scotia | 12005 - Halifax | |||
Nova Scotia | 12006 - Halifax West | YES | YES | |
Nova Scotia | 12007 - Kings—Hants | |||
Nova Scotia | 12008 - Sackville—Preston—Chezzetcook | |||
Nova Scotia | 12009 - South Shore—St. Margarets | |||
Nova Scotia | 12010 - Sydney—Victoria | |||
Nova Scotia | 12011 - West Nova | |||
Ontario | 35001 - Ajax | |||
Ontario | 35002 - Algoma—Manitoulin—Kapuskasing | YES | ||
Ontario | 35003 - Aurora—Oak Ridges—Richmond Hill | |||
Ontario | 35004 - Barrie—Innisfil | |||
Ontario | 35005 - Barrie—Springwater—Oro-Medonte | |||
Ontario | 35006 - Bay of Quinte | |||
Ontario | 35007 - Beaches—East York | YES | ||
Ontario | 35008 - Brampton Centre | |||
Ontario | 35009 - Brampton East | |||
Ontario | 35010 - Brampton North | |||
Ontario | 35011 - Brampton South | |||
Ontario | 35012 - Brampton West | |||
Ontario | 35013 - Brantford—Brant | YES | ||
Ontario | 35014 - Bruce—Grey—Owen Sound | |||
Ontario | 35015 - Burlington | YES | ||
Ontario | 35016 - Cambridge | |||
Ontario | 35017 - Chatham-Kent—Leamington | |||
Ontario | 35018 - Davenport | |||
Ontario | 35019 - Don Valley East | YES | YES | |
Ontario | 35020 - Don Valley North | |||
Ontario | 35021 - Don Valley West | YES | ||
Ontario | 35022 - Dufferin—Caledon | |||
Ontario | 35023 - Durham | |||
Ontario | 35024 - Eglinton—Lawrence | |||
Ontario | 35025 - Elgin—Middlesex—London | |||
Ontario | 35026 - Essex | YES | YES | |
Ontario | 35027 - Etobicoke Centre | |||
Ontario | 35028 - Etobicoke—Lakeshore | YES | ||
Ontario | 35029 - Etobicoke North | |||
Ontario | 35030 - Flamborough—Glanbrook | |||
Ontario | 35031 - Glengarry—Prescott—Russell | YES | ||
Ontario | 35032 - Guelph | YES | ||
Ontario | 35033 - Haldimand—Norfolk | |||
Ontario | 35034 - Haliburton—Kawartha Lakes—Brock | |||
Ontario | 35035 - Hamilton Centre | |||
Ontario | 35036 - Hamilton East—Stoney Creek | |||
Ontario | 35037 - Hamilton Mountain | |||
Ontario | 35038 - Hamilton West—Ancaster—Dundas | |||
Ontario | 35039 - Hastings—Lennox and Addington | YES | YES | YES |
Ontario | 35040 - Huron—Bruce | YES | YES | |
Ontario | 35041 - Kanata—Carleton | |||
Ontario | 35042 - Kenora | |||
Ontario | 35043 - King—Vaughan | |||
Ontario | 35044 - Kingston and the Islands | |||
Ontario | 35045 - Kitchener Centre | YES | ||
Ontario | 35046 - Kitchener—Conestoga | YES | ||
Ontario | 35047 - Kitchener South—Hespeler | |||
Ontario | 35048 - Lambton—Kent—Middlesex | |||
Ontario | 35049 - Lanark—Frontenac—Kingston | |||
Ontario | 35050 - Leeds-Grenville-Thousand Islands and Rideau Lakes | |||
Ontario | 35051 - London—Fanshawe | YES | YES | |
Ontario | 35052 - London North Centre | |||
Ontario | 35053 - London West | |||
Ontario | 35054 - Markham—Stouffville | |||
Ontario | 35055 - Markham—Thornhill | |||
Ontario | 35056 - Markham—Unionville | |||
Ontario | 35057 - Milton | |||
Ontario | 35058 - Mississauga Centre | |||
Ontario | 35059 - Mississauga East—Cooksville | |||
Ontario | 35060 - Mississauga—Erin Mills | |||
Ontario | 35061 - Mississauga—Lakeshore | |||
Ontario | 35062 - Mississauga—Malton | |||
Ontario | 35063 - Mississauga—Streetsville | |||
Ontario | 35064 - Nepean | |||
Ontario | 35065 - Newmarket—Aurora | |||
Ontario | 35066 - Niagara Centre | |||
Ontario | 35067 - Niagara Falls | |||
Ontario | 35068 - Niagara West | YES | ||
Ontario | 35069 - Nickel Belt | YES | ||
Ontario | 35070 - Nipissing—Timiskaming | YES | ||
Ontario | 35071 - Northumberland—Peterborough South | |||
Ontario | 35072 - Oakville | |||
Ontario | 35073 - Oakville North—Burlington | |||
Ontario | 35074 - Oshawa | |||
Ontario | 35075 - Ottawa Centre | |||
Ontario | 35076 - Orléans | |||
Ontario | 35077 - Ottawa South | |||
Ontario | 35078 - Ottawa—Vanier | |||
Ontario | 35079 - Ottawa West—Nepean | |||
Ontario | 35080 - Oxford | YES | ||
Ontario | 35081 - Parkdale—High Park | |||
Ontario | 35082 - Parry Sound—Muskoka | YES | ||
Ontario | 35083 - Perth—Wellington | |||
Ontario | 35084 - Peterborough—Kawartha | YES | ||
Ontario | 35085 - Pickering—Uxbridge | |||
Ontario | 35086 - Renfrew—Nipissing—Pembroke | YES | YES | |
Ontario | 35087 - Richmond Hill | |||
Ontario | 35088 - Carleton | |||
Ontario | 35089 - St. Catharines | YES | YES | |
Ontario | 35090 - Toronto--St. Paul's | |||
Ontario | 35091 - Sarnia—Lambton | |||
Ontario | 35092 - Sault Ste. Marie | YES | ||
Ontario | 35093 - Scarborough—Agincourt | |||
Ontario | 35094 - Scarborough Centre | YES | YES | |
Ontario | 35095 - Scarborough—Guildwood | |||
Ontario | 35096 - Scarborough North | |||
Ontario | 35097 - Scarborough—Rouge Park | YES | ||
Ontario | 35098 - Scarborough Southwest | |||
Ontario | 35099 - Simcoe—Grey | |||
Ontario | 35100 - Simcoe North | |||
Ontario | 35101 - Spadina—Fort York | |||
Ontario | 35102 - Stormont—Dundas—South Glengarry | |||
Ontario | 35103 - Sudbury | YES | YES | |
Ontario | 35104 - Thornhill | |||
Ontario | 35105 - Thunder Bay—Rainy River | YES | ||
Ontario | 35106 - Thunder Bay—Superior North | |||
Ontario | 35107 - Timmins—James Bay | |||
Ontario | 35108 - Toronto Centre | |||
Ontario | 35109 - Toronto—Danforth | |||
Ontario | 35110 - University—Rosedale | |||
Ontario | 35111 - Vaughan—Woodbridge | |||
Ontario | 35112 - Waterloo | YES | ||
Ontario | 35113 - Wellington—Halton Hills | |||
Ontario | 35114 - Whitby | |||
Ontario | 35115 - Willowdale | YES | ||
Ontario | 35116 - Windsor—Tecumseh | |||
Ontario | 35117 - Windsor West | |||
Ontario | 35118 - York Centre | |||
Ontario | 35119 - York—Simcoe | |||
Ontario | 35120 - York South—Weston | |||
Ontario | 35121 - Humber River—Black Creek | YES | YES | |
Prince Edward Island | 11001 - Cardigan | |||
Prince Edward Island | 11002 - Charlottetown | |||
Prince Edward Island | 11003 - Egmont | |||
Prince Edward Island | 11004 - Malpeque | |||
Quebec | 24001 - Abitibi—Baie-James—Nunavik—Eeyou | |||
Quebec | 24002 - Abitibi—Témiscamingue | |||
Quebec | 24003 - Ahuntsic-Cartierville | |||
Quebec | 24004 - Alfred-Pellan | |||
Quebec | 24005 - Argenteuil—La Petite-Nation | |||
Quebec | 24006 - Avignon—La Mitis—Matane—Matapédia | |||
Quebec | 24007 - Beauce | |||
Quebec | 24008 - Beauport—Limoilou | |||
Quebec | 24009 - Bécancour—Nicolet—Saurel | |||
Quebec | 24010 - Bellechasse—Les Etchemins—Lévis | |||
Quebec | 24011 - Beloeil—Chambly | |||
Quebec | 24012 - Berthier—Maskinongé | |||
Quebec | 24013 - Thérèse-De Blainville | |||
Quebec | 24014 - Pierre-Boucher—Les Patriotes—Verchères | |||
Quebec | 24015 - Bourassa | |||
Quebec | 24016 - Brome–Missisquoi | |||
Quebec | 24017 - Brossard—Saint-Lambert | |||
Quebec | 24018 - Rimouski-Neigette–Témiscouata–Les Basques | |||
Quebec | 24019 - Charlesbourg—Haute-Saint-Charles | |||
Quebec |
24020 - Beauport—Côte-de-Beaupré—Île d’Orléans—Charlevoix
|
YES | ||
Quebec | 24021 - Châteauguay—Lacolle | |||
Quebec | 24022 - Chicoutimi—Le Fjord | |||
Quebec | 24023 - Compton—Stanstead | |||
Quebec | 24024 - Dorval—Lachine—LaSalle | |||
Quebec | 24025 - Drummond | |||
Quebec | 24026 - Gaspésie—Les Îles-de-la-Madeleine | |||
Quebec | 24027 - Gatineau | YES | YES | |
Quebec | 24028 - Hochelaga | |||
Quebec | 24029 - Honoré-Mercier | |||
Quebec | 24030 - Hull—Aylmer | |||
Quebec | 24031 - Joliette | |||
Quebec | 24032 - Jonquière | |||
Quebec | 24033 - La Pointe-de-l'Île | |||
Quebec | 24034 - La Prairie | |||
Quebec | 24035 - Lac-Saint-Jean | |||
Quebec | 24036 - Lac-Saint-Louis | YES | ||
Quebec | 24037 - LaSalle—Émard—Verdun | |||
Quebec | 24038 - Laurentides—Labelle | |||
Quebec | 24039 - Laurier—Sainte-Marie | |||
Quebec | 24040 - Laval–Les Îles | |||
Quebec | 24041 - Longueuil—Charles-LeMoyne | |||
Quebec | 24042 - Lévis—Lotbinière | YES | ||
Quebec | 24043 - Longueuil—Saint-Hubert | |||
Quebec | 24044 - Louis-Hébert | |||
Quebec | 24045 - Louis-Saint-Laurent | |||
Quebec | 24046 - Manicouagan | |||
Quebec | 24047 - Mégantic—L'Érable | |||
Quebec | 24048 - Mirabel | |||
Quebec | 24049 - Montarville | |||
Quebec | 24050 - Montcalm | |||
Quebec | 24051 - Montmagny–L'Islet–Kamouraska–Rivière-du-Loup | |||
Quebec | 24052 - Mount Royal | |||
Quebec | 24053 - Notre-Dame-de-Grâce—Westmount | |||
Quebec | 24054 - Outremont | YES | YES | |
Quebec | 24055 - Papineau | |||
Quebec | 24056 - Pierrefonds—Dollard | |||
Quebec | 24057 - Pontiac | |||
Quebec | 24058 - Portneuf—Jacques-Cartier | |||
Quebec | 24059 - Québec | YES | ||
Quebec | 24060 - Repentigny | |||
Quebec | 24061 - Richmond—Arthabaska | |||
Quebec | 24062 - Rivière-des-Mille-Îles | |||
Quebec | 24063 - Rivière-du-Nord | |||
Quebec | 24064 - Rosemont—La Petite-Patrie | |||
Quebec | 24065 - Marc-Aurèle-Fortin | |||
Quebec | 24066 - Saint-Hyacinthe—Bagot | |||
Quebec | 24067 - Saint-Jean | YES | YES | |
Quebec | 24068 - Saint-Laurent | |||
Quebec | 24069 - Saint-Léonard—Saint-Michel | |||
Quebec | 24070 - Saint-Maurice—Champlain | |||
Quebec | 24071 - Salaberry—Suroît | YES | ||
Quebec | 24072 - Shefford | |||
Quebec | 24073 - Sherbrooke | |||
Quebec | 24074 - Vaudreuil—Soulanges | |||
Quebec | 24075 - Terrebonne | YES | ||
Quebec | 24076 - Trois-Rivières | |||
Quebec | 24077 - Ville-Marie–Le Sud-Ouest–Île-des-Soeurs | |||
Quebec | 24078 - Vimy | |||
Saskatchewan | 47001 - Battlefords—Lloydminster | YES | YES | |
Saskatchewan | 47002 - Cypress Hills—Grasslands | YES | YES | |
Saskatchewan | 47003 - Desnethé—Missinippi—Churchill River | YES | YES | |
Saskatchewan | 47004 - Carlton Trail—Eagle Creek | YES | YES | |
Saskatchewan | 47005 - Moose Jaw—Lake Centre—Lanigan | |||
Saskatchewan | 47006 - Prince Albert | YES | YES | |
Saskatchewan | 47007 - Regina—Lewvan | |||
Saskatchewan | 47008 - Regina—Qu'Appelle | YES | ||
Saskatchewan | 47009 - Regina—Wascana | YES | YES | |
Saskatchewan | 47010 - Saskatoon—Grasswood | |||
Saskatchewan | 47011 - Saskatoon—University | |||
Saskatchewan | 47012 - Saskatoon West | YES | ||
Saskatchewan | 47013 - Souris—Moose Mountain | |||
Saskatchewan | 47014 - Yorkton—Melville | YES | YES | |
Yukon | 60001 - Yukon | |||
Northwest Territories | 61001 - Northwest Territories | |||
Nunavut | 62001 - Nunavut |
(please note that the strike-out portions are deletions to the existing policy and the underline portions are additions to the existing policy)
Delete 70:
A Conservative government will not support any legislation to regulate abortion.
Late term/sex-selective:
The Conservative Party supports the protection of children through the elimination of all defences that are used to justify the possession of child pornography.
We will oppose any effort to lower the age of protection below 16 years of age.
We believe that government should fight cyber-stalking of children by allocating more resources for Internet monitoring, by increasing the penalty for cyber-stalkers, and by taking measures to raise awareness among all Canadians (particularly young Canadians) about the importance of protecting your privacy online.
A Conservative Government will support legislation to:
i. protect pre-born children from abortions based on gender (i.e. sex-selective
abortions); and,
ii. protect pre-born children, including those with disabilities, from late term
abortions.
We A Conservative Government will support legislation to ensure that any child born alive shall receive the full benefits of life-saving care, and neo-natal intensive care to give every opportunity possible for the child to sustain life.
Pro-abortion:
A Conservative government will not support any legislation to regulate abortion. Pregnancy, and the choice whether in what circumstances to terminate it, is a reproductive health issue to be determined by the pregnant individual.
Showing 4 reactions
Sign in with
FacebookAt least this is a start-A Conservative Government will support legislation to: protect pre-born children from abortions based on gender (i.e. sex-selective
abortions); and,
ii. protect pre-born children, including those with disabilities, from late term
abortions.
We A Conservative Government will support legislation to ensure that any child born alive shall receive the full benefits of life-saving care, and neo-natal intensive care to give every opportunity possible for the child to sustain life. Thank you.