Vote record on Bill C-7 "An Act to amend the Criminal Code (medical assistance in dying)
Bill: C-7
Mover: Hon. David Lametti - Minister of Justice and Attorney General of Canada (Liberal - LaSalle-Emard-Verdun, Quebec)
Parliament: 43rd
Session: 2nd
Type of vote: second reading
Vote: 15
Source for vote record: https://www.ourcommons.ca/Members/en/votes/43/2/15
Text of bill at the time of vote: https://parl.ca/DocumentViewer/en/43-2/bill/C-7/first-reading
Yeas: 246
Nays: 78
Result: Passed
Type of vote: third reading
Vote: 39
Source for vote record: https://www.ourcommons.ca/Members/en/votes/43/2/39?view=member
Text of bill at the time of vote: https://parl.ca/DocumentViewer/en/43-2/bill/C-7/third-reading
Yeas: 213
Nays: 106
Result: Passed
What does this bill do?
This bill would eliminate the following "safeguards" for when requesting assisted suicide:
- that their natural death be reasonably foreseeable
- who is eligible for assisted suicide, but has lost the capacity to give consent
- who has lost capacity to give consent due to drugs provided for self-administered assisted suicide, but failed
What can you do?
RightNow considers this legislation to be objectively not pro-life and thus we have kept a record of how each Member of Parliament has voted. Please find out how your Member of Parliament voted with their contact information below. If your Member of Parliament voted pro-life, then please contact them thanking them for their vote and offering your support for the next election.
Please note that 28 Members of Parliament changed their vote from YAY (not pro-life) on the second reading to NAY (pro-life) on the third reading; be sure to specifically thank these Members of Parliament for changing their votes.
If your Member of Parliament voted for the legislation, then please contact them outlining your concerns, how they do not represent your values, and that you will be voting for a different candidate who is pro-life in the next election:
*Please note that this legislation is NOT pro-life and voting YAY (not pro-life) is denoted in red and voting NAY (pro-life) is denoted in green*
Riding | Province | Party | First Name | Last Name | 2nd reading | 3rd reading | Email address |
Banff-Airdrie | Alberta | Conservative | Blake | Richards | NAY | NAY | [email protected] |
Battle River-Crowfoot | Alberta | Conservative | Damien | Kurek | NAY | NAY | [email protected] |
Bow River | Alberta | Conservative | Martin | Shields | NAY | NAY | [email protected] |
Calgary Centre | Alberta | Conservative | Greg | McLean | YAY | YAY | [email protected] |
Calgary Confederation | Alberta | Conservative | Len | Webber | YAY | YAY | [email protected] |
Calgary Forest Lawn | Alberta | Conservative | Jasraj | Hallan | NAY | NAY | [email protected] |
Calgary Heritage | Alberta | Conservative | Bob | Benzen | Not present | NAY | [email protected] |
Calgary Midnapore | Alberta | Conservative | Stephanie | Kusie | NAY | NAY | [email protected] |
Calgary Nose Hill | Alberta | Conservative | Michelle | Rempel | YAY | NAY | [email protected] |
Calgary Rocky Ridge | Alberta | Conservative | Pat | Kelly | YAY | NAY | [email protected] |
Calgary Shepard | Alberta | Conservative | Tom | Kmiec | NAY | NAY | [email protected] |
Calgary Signal Hill | Alberta | Conservative | Ron | Liepert | YAY | YAY | [email protected] |
Calgary Skyview | Alberta | Conservative | Jag | Sahota | NAY | NAY | [email protected] |
Edmonton Centre | Alberta | Conservative | James | Cumming | NAY | NAY | [email protected] |
Edmonton Greisbach | Alberta | Conservative | Kerry | Diotte | NAY | NAY | [email protected] |
Edmonton Manning | Alberta | Conservative | Ziad | Aboultaif | NAY | NAY | [email protected] |
Edmonton Mill Wodds | Alberta | Conservative | Tim | Uppal | NAY | NAY | [email protected] |
Edmonton Riverbend | Alberta | Conservative | Matt | Jeneroux | NAY | NAY | [email protected] |
Edmonton Strathcona | Alberta | NDP | Heather | McPherson | YAY | YAY | [email protected] |
Edmonton West | Alberta | Conservative | Kelly | McCauley | NAY | NAY | [email protected] |
Edmonton-Wetaskiwin | Alberta | Conservative | Mike | Lake | NAY | NAY | [email protected] |
Foothills | Alberta | Conservative | John | Barlow | YAY | NAY | [email protected] |
Fort McMurray-Cold Lake | Alberta | Conservative | David | Yurdiga | NAY | NAY | [email protected] |
Grande Prairie-Mackenzie | Alberta | Conservative | Chris | Warkentin | NAY | NAY | [email protected] |
Lakeland | Alberta | Conservative | Shannon | Stubbs | NAY | NAY | [email protected] |
Lethbridge | Alberta | Conservative | Rachael | Harder | NAY | NAY | [email protected] |
Medicine Hat-Cardston-Warner | Alberta | Conservative | Glen | Motz | NAY | NAY | [email protected] |
Peace River-Westlock | Alberta | Conservative | Arnold | Viersen | NAY | NAY | [email protected] |
Red Deer-Lacombe | Alberta | Conservative | Blaine | Calkins | NAY | NAY | [email protected] |
Red Deer-Mountain View | Alberta | Conservative | Earl | Dreeshan | NAY | NAY | [email protected] |
Sherwood Park-Fort Saskatchewan | Alberta | Conservative | Garnett | Genuis | NAY | NAY | [email protected] |
St. Albert-Edmonton | Alberta | Conservative | Michael | Cooper | NAY | NAY | [email protected] |
Sturgeon River-Parkland | Alberta | Conservative | Dane | Lloyd | NAY | NAY | [email protected] |
Yellowhead | Alberta | Conservative | Gerald | Soroka | NAY | NAY | [email protected] |
Abbotsford | British Columbia | Conservative | Ed | Fast | NAY | NAY | [email protected] |
Burnaby North-Seymour | British Columbia | Liberal | Terry | Beech | YAY | YAY | [email protected] |
Burnaby South | British Columbia | NDP | Jagmeet | Singh | YAY | YAY | [email protected] |
Cariboo-Prince George | British Columbia | Conservative | Todd | Doherty | YAY | NAY | [email protected] |
Central Okanagan-Similkameen-Nicola | British Columbia | Conservative | Dan | Albas | YAY | NAY | [email protected] |
Chilliwack-Hope | British Columbia | Conservative | Mark | Strahl | NAY | NAY | [email protected] |
Cloverdale-Langley City | British Columbia | Conservative | Tamara | Jansen | NAY | NAY | [email protected] |
Coquitlam-Port Coquitlam | British Columbia | Liberal | Ron | McKinnon | YAY | YAY | [email protected] |
Courtenay-Alberni | British Columbia | NDP | Gord | Johns | YAY | YAY | [email protected] |
Cowichan-Malahat-Langford | British Columbia | NDP | Alistar | MacGregor | YAY | YAY | [email protected] |
Delta | British Columbia | Liberal | Carla | Qualtrough | YAY | YAY | [email protected] |
Esquimalt-Saanich-Sooke | British Columbia | NDP | Randall | Garrison | YAY | YAY | [email protected] |
Fleetwood-Port Kells | British Columbia | Liberal | Ken | Hardie | YAY | YAY | [email protected] |
Kamloops-Thompson-Cariboo | British Columbia | Conservative | Cathy | McLeod | YAY | NAY | [email protected] |
Kelowna-Lake Country | British Columbia | Conservative | Tracy | Gray | YAY | NAY | [email protected] |
Kootenay-Columbia | British Columbia | Conservative | Rob | Morrison | YAY | NAY | [email protected] |
Langley-Aldergrove | British Columbia | Conservative | Tako | Van Popta | NAY | NAY | [email protected] |
Mission-Matsqui-Fraser Canyon | British Columbia | Conservative | Brad | Vis | NAY | NAY | [email protected] |
Nanaimo-Ladysmith | British Columbia | Green | Paul | Manly | YAY | YAY | [email protected] |
New Westminster-Burnaby | British Columbia | NDP | Peter | Julian | YAY | YAY | [email protected] |
North Island-Powell River | British Columbia | NDP | Rachel | Blaney | YAY | YAY | [email protected] |
North Okanagan-Shuswap | British Columbia | Conservative | Mel | Arnold | YAY | NAY | [email protected] |
North Vancouver | British Columbia | Liberal | Jonathan | Wilkinson | YAY | YAY | [email protected] |
Pitt Meadows-Maple Ridge | British Columbia | Conservative | Marc | Dalton | NAY | NAY | [email protected] |
Port Moody-Coquitlam | British Columbia | Conservative | Nelly | Shin | NAY | NAY | [email protected] |
Prince George-Peace River-Northern Rockies | British Columbia | Conservative | Bob | Zimmer | NAY | NAY | [email protected] |
Richmond Centre | British Columbia | Conservative | Alice | Wong | NAY | NAY | [email protected] |
Saanich-Gulf Islands | British Columbia | Green | Elizabeth | May | YAY | YAY | [email protected] |
Skeena-Bulkley Valley | British Columbia | NDP | Taylor | Bachrach | YAY | YAY | [email protected] |
South Okanagan-West Kootenay | British Columbia | NDP | Richard | Cannings | YAY | YAY | [email protected] |
South Surrey-White Rock | British Columbia | Conservative | Kerry-Lynne | Findlay | YAY | NAY | [email protected] |
Steveston-Richmond East | British Columbia | Conservative | Kenney | Chiu | NAY | NAY | [email protected] |
Surrey Centre | British Columbia | Liberal | Randeep | Sarai | YAY | YAY | [email protected] |
Surrey-Newton | British Columbia | Liberal | Sukh | Dhaliwal | YAY | YAY | [email protected] |
Vancouver Centre | British Columbia | Liberal | Hedy | Fry | YAY | Not present | [email protected] |
Vancouver East | British Columbia | NDP | Jenny | Kwan | YAY | YAY | [email protected] |
Vancouver Granville | British Columbia | Independent | Jody | Wilson-Raybould | YAY | NAY | [email protected] |
Vancouver Kingsway | British Columbia | NDP | Don | Davies | YAY | Not present | [email protected] |
Vancouver Quadra | British Columbia | Liberal | Joyce | Murray | YAY | YAY | [email protected] |
Vancouver South | British Columbia | Liberal | Harjit | Sajjan | YAY | YAY | [email protected] |
Victoria | British Columbia | NDP | Laurel | Collins | YAY | YAY | [email protected] |
West Vancouver-Sunshine Coast-Sea to Sky Country | British Columbia | Liberal | Patrick | Weiler | YAY | YAY | [email protected] |
Brandon-Souris | Manitoba | Conservative | Larry | Maguire | YAY | NAY | [email protected] |
Charleswood-St. James-Assiniboia-Headingly | Manitoba | Conservative | Marty | Moranz | YAY | YAY | [email protected] |
Churchill-Keewatinook Aski | Manitoba | NDP | Niki | Ashton | YAY | YAY | [email protected] |
Dauphin-Swan River-Neepawa | Manitoba | Conservative | Dan | Mazier | YAY | NAY | [email protected] |
Elmwood-Transcona | Manitoba | NDP | Daniel | Blaikie | YAY | YAY | [email protected] |
Kildonan-St. Paul | Manitoba | Conservative | Raquel | Dancho | NAY | NAY | [email protected] |
Portage-Lisgar | Manitoba | Conservative | Candice | Bergen | Not present | NAY | [email protected] |
Provencher | Manitoba | Conservative | Ted | Falk | NAY | NAY | [email protected] |
Saint Boniface-Saint Vital | Manitoba | Liberal | Dan | Vandal | YAY | YAY | [email protected] |
Selkirk-Interlake-Eastman | Manitoba | Conservative | James | Bezan | NAY | NAY | [email protected] |
Winnipeg Centre | Manitoba | NDP | Leah | Gazan | YAY | YAY | [email protected] |
Winnipeg North | Manitoba | Liberal | Kevin | Lamoureux | YAY | YAY | [email protected] |
Winnipeg South | Manitoba | Liberal | Terry | Duguid | YAY | YAY | [email protected] |
Winnipeg South Centre | Manitoba | Liberal | Jim | Carr | Not present | Not present | [email protected] |
Acadie-Bathurt | New Brunswick | Liberal | Serge | Cormier | YAY | YAY | [email protected] |
Beausejour | New Brunswick | Liberal | Dominic | LeBlanc | YAY | Not present | [email protected] |
Fredericton | New Brunswick | Green | Jenica | Atwin | YAY | YAY | [email protected] |
Fundy Royal | New Brunswick | Conservative | Rob | Moore | NAY | NAY | [email protected] |
Madawaska-Restigouche | New Brunswick | Liberal | Renee | Arseneault | YAY | YAY | [email protected] |
Miramichi-Grand Lake | New Brunswick | Liberal | Pat | Finnigan | YAY | YAY | [email protected] |
Moncton-Riverview-Dieppe | New Brunswick | Liberal | Ginette | Petitpas Taylor | YAY | YAY | [email protected] |
New Brunswick Southwest | New Brunswick | Conservative | John | Williamson | NAY | NAY | [email protected] |
Saint John-Rothesay | New Brunswick | Liberal | Wayne | Long | YAY | YAY | [email protected] |
Tobique-Mactaquac | New Brunswick | Conservative | Richard | Bragdon | NAY | NAY | [email protected] |
Avalon | Newfoundland and Labrador | Liberal | Ken | McDonald | YAY | YAY | [email protected] |
Bonavista-Burin-Trinity | Newfoundland and Labrador | Liberal | Rogers | Churence | YAY | YAY | [email protected] |
Coast of Bays-Central-Notre Dame | Newfoundland and Labrador | Liberal | Scott | Simms | YAY | YAY | [email protected] |
Labrador | Newfoundland and Labrador | Liberal | Yvonne | Jones | YAY | YAY | [email protected] |
Long Range Mountains | Newfoundland and Labrador | Liberal | Gudie | Hutchings | YAY | YAY | [email protected] |
St. John's East | Newfoundland and Labrador | NDP | Harris | Jack | YAY | YAY | [email protected] |
St. John's South-Mount Pearl | Newfoundland and Labrador | Liberal | Seamus | O'Regan | YAY | YAY | [email protected] |
Northwest Territories | Northwest Territories | Liberal | Michael | McLeod | YAY | YAY | [email protected] |
Cape Breton-Canso | Nova Scotia | Liberal | Mike | Kelloway | YAY | YAY | [email protected] |
Central Nova | Nova Scotia | Liberal | Sean | Fraser | YAY | YAY | [email protected] |
Cumberland-Colchester | Nova Scotia | Liberal | Lenore | Zann | YAY | YAY | [email protected] |
Dartmouth-Cole Harbour | Nova Scotia | Liberal | Darren | Fisher | YAY | YAY | [email protected] |
Halifax | Nova Scotia | Liberal | Andy | Fillmore | YAY | YAY | [email protected] |
Halifax West | Nova Scotia | Liberal | Geoff | Regan | YAY | YAY | [email protected] |
King-Hants | Nova Scotia | Liberal | Kody | Blois | YAY | YAY | [email protected] |
Sackville-Preston-Chezzetcook | Nova Scotia | Liberal | Darrell | Samson | YAY | YAY | [email protected] |
South Shore-St. Margarets | Nova Scotia | Liberal | Bernadette | Jordan | YAY | YAY | [email protected] |
Sydney-Victoria | Nova Scotia | Liberal | Jaime | Battiste | YAY | YAY | [email protected] |
West Nova | Nova Scotia | Conservative | Chris | d'Entremont | YAY | NAY | [email protected] |
Nunavut | Nunavut | NDP | Mumilaaq | Qaqqaq | Not present | Not present | [email protected] |
Ajax | Ontario | Liberal | Mark | Holland | YAY | YAY | [email protected] |
Algoma-Manitoboulin-Kapuskasing | Ontario | NDP | Carol | Hughes | YAY | YAY | [email protected] |
Aurora-Oak Ridges-Richmond Hill | Ontario | Conservative | Leona | Alleslev | YAY | YAY | [email protected] |
Barrie-Innisfil | Ontario | Conservative | John | Brassard | NAY | NAY | [email protected] |
Barrie-Springwater-Oro-Medonte | Ontario | Conservative | Doug | Shipley | YAY | NAY | [email protected] |
Bay of Quinte | Ontario | Liberal | Neil | Ellis | YAY | YAY | [email protected] |
Beaches-East York | Ontario | Liberal | Nathaniel | Erskine-Smith | YAY | NAY | [email protected] |
Brampton Centre | Ontario | Liberal | Ramesh | Sangha | YAY | YAY | [email protected] |
Brampton East | Ontario | Liberal | Maninder | Sidhu | YAY | YAY | [email protected] |
Brampton North | Ontario | Liberal | Ruby | Sahota | YAY | YAY | [email protected] |
Brampton South | Ontario | Liberal | Sonia | Sidhu | YAY | YAY | [email protected] |
Brampton West | Ontario | Liberal | Kamal | Khera | YAY | YAY | [email protected] |
Brantford-Brant | Ontario | Conservative | Phil | McColeman | NAY | NAY | [email protected] |
Bruce Grey-Owen Sound | Ontario | Conservative | Alex | Ruff | YAY | NAY | [email protected] |
Burlington | Ontario | Liberal | Karina | Gould | YAY | YAY | [email protected] |
Cambridge | Ontario | Liberal | Bryan | May | YAY | YAY | [email protected] |
Carleton | Ontario | Conservative | Pierre | Poilievre | NAY | NAY | [email protected] |
Chatham-Kent-Leamington | Ontario | Conservative | Dave | Epp | NAY | NAY | [email protected] |
Davenport | Ontario | Liberal | Julie | Dzerowicz | YAY | YAY | [email protected] |
Don Valley East | Ontario | Independent | Yasmin | Ratansi | YAY | YAY | [email protected] |
Don Valley North | Ontario | Liberal | Han | Dong | YAY | YAY | [email protected] |
Don Valley West | Ontario | Liberal | Rob | Oliphant | YAY | YAY | [email protected] |
Dufferin-Caledon | Ontario | Conservative | Kyle | Seeback | NAY | NAY | [email protected] |
Durham | Ontario | Conservative | Erin | O'Toole | NAY | NAY | [email protected] |
Eglinton-Lawrence | Ontario | Liberal | Marco | Mendicino | YAY | YAY | [email protected] |
Elgin-Middlesex-London | Ontario | Conservative | Karen | Vecchio | YAY | NAY | [email protected] |
Essex | Ontario | Conservative | Chris | Lewis | NAY | NAY | [email protected] |
Etobicoke Centre | Ontario | Liberal | Yvan | Baker | YAY | YAY | [email protected] |
Etobicoke North | Ontario | Liberal | Kirsty | Duncan | YAY | YAY | [email protected] |
Etobicoke-Lakeshore | Ontario | Liberal | James | Maloney | YAY | YAY | [email protected] |
Flamborough-Glanbrook | Ontario | Conservative | David | Sweet | NAY | NAY | [email protected] |
Glengarry-Prescott-Russell | Ontario | Liberal | Francis | Drouin | YAY | YAY | [email protected] |
Guelph | Ontario | Liberal | Lloyd | Longfield | YAY | YAY | [email protected] |
Haldimand-Norfolk | Ontario | Conservative | Diane | Finley | YAY | NAY | [email protected] |
Haliburton-Kawartha Lakes-Brock | Ontario | Conservative | Jamie | Schmale | NAY | NAY | [email protected] |
Hamilton Centre | Ontario | NDP | Matthew | Green | YAY | Not present | [email protected] |
Hamilton East-Stoney Creek | Ontario | Liberal | Bob | Bratina | YAY | YAY | [email protected] |
Hamilton Mountain | Ontario | NDP | Scott | Duvall | YAY | YAY | [email protected] |
Hamilton West-Ancaster-Dundas | Ontario | Liberal | Filomena | Tassi | YAY | YAY | [email protected] |
Hastings-Lennox and Addington | Ontario | Conservative | Derek | Sloan | NAY | NAY | [email protected] |
Humber River-Black Creek | Ontario | Liberal | Judy | Sgro | YAY | YAY | [email protected] |
Huron-Bruce | Ontario | Conservative | Ben | Lobb | NAY | NAY | [email protected] |
Kanata-Carleton | Ontario | Liberal | Karen | McCrimmon | YAY | YAY | [email protected] |
Kenora | Ontario | Conservative | Eric | Melillo | YAY | YAY | [email protected] |
Kingston and the Islands | Ontario | Liberal | Mark | Gerretsen | YAY | YAY | [email protected] |
King-Vaughan | Ontario | Liberal | Deb | Schulte | YAY | YAY | [email protected] |
Kitchener Centre | Ontario | Liberal | Raj | Saini | YAY | YAY | [email protected] |
Kitchener South-Hespeler | Ontario | Independent | Marwan | Tabbara | YAY | YAY | [email protected] |
Kitchener-Conestoga | Ontario | Liberal | Tim | Louis | YAY | YAY | [email protected] |
Lambton-Kent-Middlesex | Ontario | Conservative | Lianne | Rood | NAY | NAY | [email protected] |
Lanark-Frontenac-Kingston | Ontario | Conservative | Scott | Reid | YAY | YAY | [email protected] |
Leeds-Grenville-Thousand Islands and Rideau Lakes | Ontario | Conservative | Michael | Barrett | NAY | NAY | [email protected] |
London North Centre | Ontario | Liberal | Peter | Fragiskatos | YAY | YAY | [email protected] |
London West | Ontario | Liberal | Kate | Young | YAY | YAY | [email protected] |
London-Fanshawe | Ontario | NDP | Lindsay | Mathyssen | YAY | YAY | [email protected] |
Markham-Stouffville | Ontario | Liberal | Helena | Jaczek | YAY | YAY | [email protected] |
Markham-Thornhill | Ontario | Liberal | Mary | Ng | YAY | YAY | [email protected] |
Markham-Unionville | Ontario | Conservative | Bob | Saroya | YAY | YAY | [email protected] |
Milton | Ontario | Liberal | Adam | van Koeverden | YAY | YAY | [email protected] |
Mississauga Centre | Ontario | Liberal | Omar | Alghabra | YAY | YAY | [email protected] |
Mississauga East-Cooksville | Ontario | Liberal | Peter | Fonseca | YAY | YAY | [email protected] |
Mississauga-Erin Mills | Ontario | Liberal | Iqra | Khalid | YAY | YAY | [email protected] |
Mississauga-Lakeshore | Ontario | Liberal | Sven | Spengemann | YAY | YAY | [email protected] |
Mississauga-Malton | Ontario | Liberal | Navdeep | Bains | YAY | YAY | [email protected] |
Mississauga-Streetsville | Ontario | Liberal | Gagan | Sikand | YAY | Not present | [email protected] |
Nepean | Ontario | Liberal | Chandra | Arya | YAY | YAY | [email protected] |
Newmarket-Aurora | Ontario | Liberal | Tony | Van Bynen | YAY | YAY | [email protected] |
Niagara Centre | Ontario | Liberal | Vance | Badawey | YAY | YAY | [email protected] |
Niagara Falls | Ontario | Conservative | Tony | Baldinelli | YAY | NAY | [email protected] |
Niagara West | Ontario | Conservative | Dean | Allison | NAY | NAY | [email protected] |
Nickel Belt | Ontario | Liberal | Marc | Serre | YAY | YAY | [email protected] |
Nipissing-Timiskaming | Ontario | Liberal | Anthony | Rota | SPEAKER | SPEAKER | [email protected] |
Northumberland-Peterborough South | Ontario | Conservative | Philip | Lawrence | NAY | NAY | [email protected] |
Oakville | Ontario | Liberal | Anita | Anand | YAY | YAY | [email protected] |
Oakville North-Burlington | Ontario | Liberal | Pam | Damoff | YAY | YAY | [email protected] |
Orleans | Ontario | Liberal | Marie-France | Lalonde | YAY | YAY | [email protected] |
Oshawa | Ontario | Conservative | Colin | Carrie | NAY | NAY | [email protected] |
Ottawa Centre | Ontario | Liberal | Catherine | McKenna | YAY | YAY | [email protected] |
Ottawa South | Ontario | Liberal | David | McGuinty | YAY | YAY | [email protected] |
Ottawa West-Nepean | Ontario | Liberal | Anita | Vandenbeld | YAY | Not present | [email protected] |
Ottawa-Vanier | Ontario | Liberal | Mona | Fortier | YAY | YAY | [email protected] |
Oxford | Ontario | Conservative | David | MacKenzie | NAY | NAY | dave.mac[email protected] |
Parkdale-High Park | Ontario | Liberal | Arif | Virani | YAY | YAY | [email protected] |
Parry Sound-Muskoka | Ontario | Conservative | Scott | Atitchison | YAY | Not present | [email protected] |
Perth-Wellington | Ontario | Conservative | John | Nater | NAY | NAY | [email protected] |
Peterborough-Kawartha | Ontario | Liberal | Maryam | Monsef | YAY | YAY | [email protected] |
Pickering-Uxbridge | Ontario | Liberal | Jennifer | O'Connell | YAY | YAY | [email protected] |
Renfrew-Nipissing-Pembroke | Ontario | Conservative | Cheryl | Gallant | NAY | NAY | [email protected] |
Richmond Hill | Ontario | Liberal | Majid | Jowhari | YAY | YAY | [email protected] |
Sarnia-Lambton | Ontario | Conservative | Marilyn | Gladu | NAY | NAY | [email protected] |
Sault Ste-Marie | Ontario | Liberal | Terry | Sheehan | YAY | YAY | [email protected] |
Scarborough Centre | Ontario | Liberal | Salma | Zahid | YAY | YAY | [email protected] |
Scarborough North | Ontario | Liberal | Shaun | Chen | YAY | YAY | [email protected] |
Scarborough Southwest | Ontario | Liberal | Bill | Blair | YAY | YAY | [email protected] |
Scarborough-Agincourt | Ontario | Liberal | Jean | Yip | YAY | YAY | [email protected] |
Scarborough-Guildwood | Ontario | Liberal | John | McKay | Not present | Not present | [email protected] |
Scarborough-Rouge Park | Ontario | Liberal | Gary | Anadasangaree | YAY | YAY | [email protected] |
Simcoe North | Ontario | Conservative | Bruce | Stanton | YAY | Not present | [email protected] |
Simcoe-Grey | Ontario | Conservative | Terry | Dowdall | YAY | NAY | [email protected] |
Spadina-Fort York | Ontario | Liberal | Adam | Vaughn | YAY | YAY | [email protected] |
St. Catharine's | Ontario | Liberal | Chris | Bittle | YAY | YAY | [email protected] |
Stormont-Dundas-South Glengarry | Ontario | Conservative | Eric | Duncan | YAY | YAY | [email protected] |
Sudbury | Ontario | Liberal | Paul | Lefebvre | YAY | Not present | [email protected] |
Thornill | Ontario | Conservative | Peter | Kent | YAY | YAY | [email protected] |
Thunder Bay-Rainy River | Ontario | Liberal | Marcus | Powlowski | YAY | NAY | [email protected] |
Thunder Bay-Superior North | Ontario | Liberal | Patty | Hajdu | Not present | YAY | [email protected] |
Timmins-James Bay | Ontario | NDP | Charlie | Angus | YAY | Not present | [email protected] |
Toronto Centre | Ontario | Liberal | Marcie | Ien | VACANT | YAY | [email protected] |
Toronto-Danforth | Ontario | Liberal | Julie | Dabrusin | YAY | YAY | [email protected] |
Toronto-St. Paul's | Ontario | Liberal | Carolyn | Bennett | YAY | Not present | [email protected] |
University-Rosedale | Ontario | Liberal | Chrystia | Freeland | YAY | YAY | [email protected] |
Vaughan-Woodbridge | Ontario | Liberal | Francesco | Sorbara | YAY | YAY | [email protected] |
Waterloo | Ontario | Liberal | Bardish | Chagger | YAY | YAY | [email protected] |
Wellington-Halton Hills | Ontario | Conservative | Michael | Chong | NAY | NAY | [email protected] |
Whitby | Ontario | Liberal | Ryan | Turnbull | YAY | YAY | [email protected] |
Willowdale | Ontario | Liberal | Ali | Ehsassi | YAY | YAY | [email protected] |
Windsor West | Ontario | NDP | Brian | Masse | Not present | YAY | [email protected] |
Windsor-Tecumseh | Ontario | Liberal | Kusmierczyk | Irek | YAY | YAY | [email protected] |
York Centre | Ontario | Liberal | Ya'ara | Saks | VACANT | YAY | [email protected] |
York South-Weston | Ontario | Liberal | Ahmed | Hussen | YAY | YAY | [email protected] |
York-Simcoe | Ontario | Conservative | Scot | Davidson | YAY | NAY | [email protected] |
Cardigan | Prince Edward Island | Liberal | Lawrence | MacAulay | YAY | YAY | [email protected] |
Charlottetown | Prince Edward Island | Liberal | Sean | Casey | YAY | YAY | [email protected] |
Egmont | Prince Edward Island | Liberal | Bobby | Morrissey | YAY | YAY | [email protected] |
Malpeque | Prince Edward Island | Liberal | Wayne | Easter | YAY | YAY | [email protected] |
Abitibi-Baie-James-Nunavik-Eeyou | Quebec | Bloc Quebecois | Sylvie | Berube | YAY | YAY | [email protected] |
Abitibi-Temiscamingue | Quebec | Bloc Quebecois | Sebastien | Lemire | YAY | YAY | [email protected] |
Ahuntsic-Cartierville | Quebec | Liberal | Melanie | Joly | YAY | YAY | [email protected] |
Alfred-Pellan | Quebec | Liberal | Angelo | Iacono | YAY | YAY | [email protected] |
Argenteuil-la Petite-Nation | Quebec | Liberal | Stephane | Lauzon | YAY | YAY | [email protected] |
Avignon-la Mitis-Matane-Matapedia | Quebec | Bloc Quebecois | Kristina | Michaud | YAY | YAY | [email protected] |
Beauce | Quebec | Conservative | Richard | Lehoux | NAY | NAY | [email protected] |
Beauport-Cote-de-Beaupre-Ile-D'Orleans-Charlevoix | Quebec | Bloc Quebecois | Desbiens | Caroline | YAY | YAY | [email protected] |
Beauport-Limoilou | Quebec | Bloc Quebecois | Vignola | Julie | YAY | YAY | [email protected] |
Becancour-Nicolet-Saurel | Quebec | Bloc Quebecois | Louis | Plamondon | YAY | YAY | [email protected] |
Bellechasse-les Etchemins-Levis | Quebec | Conservative | Steven | Blaney | Not present | NAY | [email protected] |
Beloeil-Chambly | Quebec | Bloc Quebecois | Yves-Francois | Blanchet | YAY | YAY | Yves-Francoi[email protected] |
Berthier-Maskinonge | Quebec | Bloc Quebecois | Perron | Yves | YAY | YAY | [email protected] |
Bourassa | Quebec | Liberal | Emmanuel | Dubourg | YAY | YAY | [email protected] |
Bromme-Missisquoi | Quebec | Liberal | Lyne | Bessette | YAY | YAY | [email protected] |
Brossard-Saint-Lambert | Quebec | Liberal | Alexandra | Mendes | YAY | YAY | [email protected] |
Charlesbourg-Haute-Saint-Charles | Quebec | Conservative | Pierre | Paul-Hus | YAY | YAY | [email protected] |
Chateauguay-Lacolle | Quebec | Liberal | Brenda | Shanahan | YAY | YAY | [email protected] |
Chicoutimi-Le Fjord | Quebec | Conservative | Richard | Martel | YAY | YAY | [email protected] |
Compton-Stanstead | Quebec | Liberal | Marie-Claude | Bibeau | YAY | YAY | [email protected] |
Dorval-Lachine-Lasalle | Quebec | Liberal | Anju | Dhillon | YAY | YAY | [email protected] |
Drummond | Quebec | Bloc Quebecois | Martin | Champoux | YAY | YAY | [email protected] |
Gaspesie-les-Iles-de-la-Madeleine | Quebec | Liberal | Diane | Lebouthillier | YAY | YAY | [email protected] |
Gatineau | Quebec | Liberal | Steven | MacKinnon | YAY | YAY | [email protected] |
Hochelaga | Quebec | Liberal | Soraya | Martinez Ferrada | YAY | YAY | [email protected] |
Honore-Mercier | Quebec | Liberal | Pablo | Rodriguez | YAY | YAY | [email protected] |
Hull-Aylmer | Quebec | Liberal | Greg | Fergus | YAY | YAY | [email protected] |
Joliette | Quebec | Bloc Quebecois | Gabriel | Ste-Marie | YAY | YAY | [email protected] |
Jonquiere | Quebec | Bloc Quebecois | Simard | Mario | YAY | YAY | [email protected] |
La Pointe-de-L'ile | Quebec | Bloc Quebecois | Mario | Beaulieu | YAY | YAY | [email protected] |
La Prairie | Quebec | Bloc Quebecois | Alain | Therrien | YAY | YAY | [email protected] |
Lac-Saint-Jean | Quebec | Bloc Quebecois | Alexis | Brunelle-Duceppe | YAY | YAY | [email protected] |
